Eats available 9:30am-1pm | |
---|---|
Kick Off Breakfast Plate Housemade maple bourbon bacon, 2 eggs any style, Housemade breakfast potatoes, sourdough toast. GF* | $16.95 |
Gridiron Breakfast Burger 1/4 lb smash burger, housemade maple bourbon bacon, fried egg, hashbrown, american cheese, garlic aioli, brioche bun served with housemade breakfast potatoes gf*, v* Substitute Gluten free bun +$3 / Substitute Plant Based Patty + $3 | $19.95 |
Touchdown Breakfast Burrito housemade chorizo, scrambled eggs, housemade breakfast potatoes, pico de gallo, Three cheese blend, jalapeno crema, served with tortilla chips and salsa V* | $19.95 |
Draft Republic Chilaquiles corn tortilla chips in our housemade sauce, topped with house smoked chicken, two sunny side up eggs, pickled red onions, hoursemande crema, cotija cheese. v* | $18.95 |
Draft Republic Chef's Breakfast Special Please ask about today's special | |
Drinks available all day | |
26oz Draft Republic House Beers choice of house west coast ipa, hazy ipa, blonde ale or mexican style lager | $9 |
16oz Draft Republic House Beers choice of house west coast ipa, hazy ipa, blonde ale or mexican style lager | $6 |
4th and Goal Mimosa Flight (Four) 5oz tastings of sparkling wine flavored with juices of orange, pineapple, grapefruit and cranberry | $16 |
Draft Republic's Housemade Bloody Mary vodka, housemade bloody mary mix, tajin rim | $8 |
Bartender's Daily Audible Please ask about today's beverage special |
*Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk of foodborne illness. GF Gluten Free V Vegetarian GF* Can be prepared gluten free upon request V* Can be prepared vegetarian upon request
The Revolution Begins | |
---|---|
Our Famous Sausage Sampler 3 housemade sausages, sauerkraut, pretzel bites, ipa whole grain mustard, housemade beer cheese (gf*) | $19.95 |
Draft Republic's Pound O'Wings house smoked chicken wings tossed with choice of housemade buffalo, bbq, or sweet chili-lime sauce, served with choice of blue cheese or ranch | $16.95 |
Tres Poke Tacos 3 crispy wontons, avocado, wakame cucumber slaw, citrus ponzu (gf*) | $18.95 |
Bavarian Pretzel Bites housemade beer cheese. ipa whole grain mustard (v) | $11.95 |
Crispy Buffalo Cauliflower blue cheese dressing, celery sticks (v) | $14.95 |
Blistered Shishito Peppers maldon sea salt, housemade jalapeno crema (gf*, v) | $11.95 |
BoBeau's Crispy Brussels Sprouts pancetta, shaved parmesan, balsamic reduction (v*) | $16.95 |
Loaded Brisket Fries house smoked brisket, three cheese blend, guacamole, pico de gallo, pickled jalapenos, housemade jalapeno crema (v*) | $18.95 |
Beer Battered Onion Rings ranch, housemade bbq sauce (v) | $11.95 |
Bang Bang Shrimp hand breaded crispy shrimp, julienne pickled carrots, cucumber, micro-cilantro, crispy rice noodles, sweet & spicy chili-lime sauce (v*) | $18.95 |
Grass Roots | |
Peppered Steak Salad* grilled peppered steak, red butter lettuce, blue cheese crumbles, roasted wild mushrooms, cherry tomatoes, red onion, blue cheese dressing (gf, v*) | $19.95 |
Mango Strawberry Blackened Chicken Salad grilled blackened chicken, mango, strawberry, mixed greens, cucumber, mint, mezcal infused lime vinaigrette (gf*, v*) | $18.95 |
Chicken Caesar Salad house battered fried chicken or herb grilled chicken, romaine lettuce, parmesan cheese, croutons, caesar dressing (gf*) | $17.95 |
Southwest Cobb Salad herb grilled chicken, romaine lettuce, bell peppers, corn salsa, avocado, black beans, pico de gallo, cotija cheese, tortilla strips, cilantro lime vinaigrette (gf*, v*) | $18.95 |
Blackened Shrimp Chop Chop Salad blackened grilled shrimp, kale, brussels, radicchio, broccoli, cabbage, black mission fig, toasted almonds, feta cheese, feta vinaigrette, red wine reduction (gf, v*) | $18.95 |
Fire & Flour 10" Pizzas- Substitute a gluten free cauliflower crust +$3 | |
Supreme pepperoni, hot italian sausage, red onion, mushroom, bell peppers, olives, marinara, mozzarella cheese (v*) | $18.95 |
White Truffle roasted cremini & portabella mushrooms, fresh thyme, mozzarella, gouda cream sauce, white truffle oil (gf*, v*) | $16.95 |
Pesto Pizza pesto sauce, buffalo mozzarella, cherry tomatoes, roasted cauliflower, arugula, balsamic reduction (v*) | $16.95 |
House Smoked BBQ Chicken pulled chicken, roasted cherry tomatoes, pickled red onion, housemade bbq sauce, mozzarella (gf*, v*) | $17.95 |
The People's Plates | |
Pan Seared Salmon roasted & shaved brussels sprouts, butternut squash, toasted pumpkin seeds, charred lemon vinaigrette (gf) | $29.95 |
10oz New York Steak* grilled seasonal vegetables, pomme puree, chimichurri sauce (gf) | $34.95 |
Southern Fried Chicken Tender Platter hot honey drizzle, french fries, cole slaw | $20.95 |
Surf N Turf Quesadilla 12" flour tortilla, house smoked brisket, hand breaded fried shrimp, three cheese blend, pico de gallo, jalapeno crema, pickled jalapenos, guacamole, red radish, house made salsa | $21.95 |
Beer Battered Fish + Chips beer battered local rockfish, french fries, coleslaw, herb remoulade sauce | $21.95 |
Short Rib Pappardelle san marzano ragu, herb ricotta, shaved parmesan, garlic toast (v*) | $21.95 |
Spicy BBQ Chicken Mac N' Cheese house smoked pulled chicken, fresno chilis, three cheese blend, gouda bechamel, cavatappi pasta, drizzled housemade bbq sauce, fried shallots (v*) | $19.95 |
Burgers & Sandwiches Served with a small house salad and seasoned fries with housemade spicy garlic ketchup sub: plant based patty +3, gluten free bun +2, beer battered onion rings for fries +3 add: fried egg +3 | |
The Draft Republic Burger* 1/2 lb smash burger, housemade maple bourbon bacon, lettuce, tomato, grilled onions, pickles, american cheese, secret sauce, brioche bun (gf*) | $19.95 |
Draft Republic Sliders* choice of any 3 slider combination - beef with american cheese, pickles, secret sauce - nashville fried chicken with coleslaw - house smoked pulled pork, fried shallots, bbq sauce | $19.95 |
House Smoked Buffalo Chicken Sandwich pulled chicken, arugula, blue cheese crumbles, blue cheese gorgonzola aioli, brioche bun (gf*) | $19.95 |
Herb Grilled Chicken Sandwich lettuce, tomato, housemade maple bourbon bacon, avocado, basil mayo, ciabatta bread (gf*) | $18.95 |
Short Rib Melt red wine braised short rib, sharp white cheddar, sweet onion, arugula, horseradish aioli, toasted roll (gf*) | $20.95 |
Nashville Hot Fried Chicken Sandwich fried chicken, pickles, coleslaw, Nashville hot sauce, hot honey, brioche bun | $19.95 |
House Smoked Brisket & Pulled Pork Sandwich housemade bbq sauce, coleslaw, onion ring, roasted garlic aioli, brioche bun | $19.95 |
Rib Eye Philly Cheesesteak shaved rib eye, caramelized onions, banana peppers, american cheese, amoroso's philadelphia roll (gf*) | $18.95 |
Surrender | |
Skillet Brownie salted caramel sauce, vanilla ice cream, maldon sea salt (v) | $8.95 |
Carrot Cake cream cheese frosting, caramel (v) | $8.95 |
Chef's Seasonal Creme Brulee | $9.95 |
Classic Sundae vanilla ice cream, chocolate syrup, whip cream, maraschino cherry (v) | $4.95 |
Social Hour Available Daily 4:00pm to 5:30pm. | |
---|---|
Drinks | |
16oz House Draft Republic Beers West Coast IPA, Hazy IPA, Mexican Style Lager and Blonde Ale | $6 |
26oz House Draft Republic Beers West Coast IPA, Hazy IPA, Mexican Style Lager and Blonde Ale | $9 |
Select House Wine & Well Cocktails | $8 |
Snacks | |
Draft Republic Beef Sliders 2 beef sliders, american cheese, pickle, secret sauce (gf*) | $10 |
Our Famous Sausage Sampler 2 housemade sausages, sauerkraut, pretzel bites, ipa wholegrain mustard, beer cheese (gf*) | $12 |
Crispy Buffalo Cauliflower blue cheese dressing, celery sticks (v) | $9 |
Dos Poke Tacos 2 crispy wontons, avocado, wakame cucumber slaw, citrus ponzu (gf*) | $11 |
Bo-Beau's Crispy Brussel Sprouts pancetta, shaved parmesan, balsamic reduction (v*) | $10 |
Any Burger or Sandwich and 16oz House Draft Republic Beer* any regular priced burger or sandwich, seasoned fries & small house salad *excludes 26oz and promotional beers | $21.95 |
Bavarian Pretzel Bites housemade beer cheese, ipa whole grain mustard (v) | $8 |
Chop Chop Salad kale, brussels, radicchio, broccoli, cabbage, black mission fig, feta vinaigrette, red wine reduction, shaved almonds | $9 |
Age 12 & Under | |
---|---|
7" Cheese Pizza mozzerella, marinara sauce (v) add pepperoni +1 | $7.95 |
Grilled Cheese american cheese, sliced brioche bread, fries (v) | $9.95 |
Crispy Chicken Tenders fries, ketchup, ranch | $8.95 |
Cheese Quesadilla three cheese blend, flour tortilla (v) | $8.95 |
Cheeseburger beef patty, american cheese, brioche bun, fries (gf*) (v*) | $9.95 |
Spaghetti Noodles choice of butter or marinara, parmesan (v) | $7.95 |
Mac N' Cheese cavatappi pasta, gouda bechamel, three cheese blend (v) | $9.95 |
Fish N' Chips battered rockfish, fries, ketchup | $9.95 |
Classic Sundae vanilla ice cream, chocolate syrup, whipped cream, maraschino cherry (v) | $4.95 |
Craft Cocktails | |
---|---|
Republic Smoked Old Fashioned jefferson's ocean rye aged at sea double barrel rye whiskey, CRG bitters, simple syrup, orange peel, hand smoked with barrel aged wood | $22 |
Club House Old Fashioned maker's mark bourbon, simple syrup, walnut bitters, orange peel presented in our specialty flask and ready to pour at the table - take the flask home +10 | $15 |
Angry Kiwi titos handmade vodka, ancho reyes verde liqueur, kiwi syrup, lime juice, jalapeno, tajin rim | $15 |
Draft Republic's Strawberry Whiskey Sour suntory toki Japanese whiskey, real egg whites, strawberry puree, lemon juice, fresh muddled strawberries | $17 |
Tee Time Mango Mojito cutwater white rum, mango puree, lime juice, fresh muddled mint, soda | $16 |
Carlsbad Sunset coconut rum, real egg white, peach schnapps, pineapple juice, cranberry juice, lime juice, spiced rum float | $16 |
Watermelon Cucumber Margarita luna azul reposado, watermelon puree, lime juice, lemon juice, triple sec, muddled cucumber, tajin rim | $15 |
Pineapple Mezcal Cocktail madre mezcal, pineapple, grand marnier, lemon juice, lime juice, grilled pineapple, half rim of tajin | $15 |
Draft Republic Michelada hanson organic habanero vodka, ancho reyes verde liqueur, housemade michelada mix, draft republic mexican lager, tajin rim | $14 |
Skrewball Cold Brew Martini skrewball peanut butter whiskey, cold brew coffee liqueur, kahlua, topped with a whiskey infused cold foam | $17 |
Back Nine Paloma maestro dobel diamante tequila, grapefruit soda, grapefruit juice, simple syrup, lime | $16 |
34 oz Decanter of Sangria choice of: white sangria - three thieves california pinot grigio red sangria - three thieves california pinot noir absolut raspberri, brandy, strawberry puree, lemon & lime juice, fresh oranges, strawberries and maraschino cherries | $39 |
IPA's **10oz Serving | |
---|---|
Hazy IPA Draft Republic, Carlsbad, CA 7% | $7 |
Hazy IPA Booze Brothers, 1-800-Tropics, Vista, CA 6.7% | $8 |
Hazy IPA Delahunt Brewing, Overcast, San Clemente, CA 7% | $8 |
Hazy IPA Fall Brewing, Goo Goo Muck IPA, San Diego, CA 6.4% | $9 |
Hazy IPA Black Plague, Nyjah, Oceanside, CA 7% | $9 |
Hazy IPA Helia Brewing, Hazy Jae, Oceanside, CA 7% | $7 |
Hazy IPA New Belgium Brewing, Voodoo Juicy Haze, Fort Collins, CO 7.5% | $8 |
Hazy IPA Ogopogo Brewing, Sharlie, San Gabriel, CA 6.9% | $8 |
Hazy IPA Modern Times, Orderville, San Diego, CA 7.2% | $8 |
Hazy IPA Burgeon, Rotating IPA , Carlsbad, CA 6.4% | $9 |
Hazy IPA Harland Brewing, San Diego, CA 6.5% | $9 |
Hazy IPA Ballast Point, Aloha Sculpin, San Diego, CA 7.0% | $9 |
Hazy IPA Stone, Hazy IPA, Escondido, CA 6.7% | $9 |
Hazy IPA Hop Concept, Haze Pipe, San Marcos, CA 6.5% | $8 |
Hazy IPA pFriem Family Brewers, Hood River, OR 6.8% | $9 |
DHIPA Hazy Bay City, Jucci Gang, San Diego, CA 8.5% | $9 |
Tangerine Hazy IPA Second Chance, Fluffy Tangerine Clouds, San Diego, CA 6.9% | $9 |
West Coast IPA Draft Republic, Carlsbad, CA 7.2% | $7 |
West Coast IPA Karl Strauss, Tower X, San Diego, CA 7.3% | $9 |
West Coast IPA Abnormal Brewing, Boss Pour, San Diego, CA 7.0% | $9 |
IPA Westbrew Brewing, La Costa, San Diego, CA 7% | $8 |
IPA Coronado Brewing, Weekend Vibes, San Diego, CA 6.8% | $8 |
IPA Coronado Brewing, Palm Sway, San Diego, CA 6.5% | $8 |
IPA Karl Strauss, Aurora Hoppyalis, San Diego, CA 7.0% $8 | $8 |
IPA Harland Brewing, India Pale Whale, San Diego, CA 6.5% | $9 |
IPA Topa Topa Brewing, Chief Peak, Ventura, CA 7% | $8 |
IPA Alpine Beer Co, Duet, Alpine, CA 7.0% | $8 |
IPA Societe, The Pupil, San Diego, CA 7.5% | $9 |
IPA Lagunitas, Petaluma, CA 6.2% | $8 |
Mango IPA SouthNorte Brewing, No Guey!, San Diego, CA 6.5% | $8 |
Blood Orange IPA Latitude 33, Vista, CA 7.3% | $9 |
Tangerine IPA Karl Strauss, Tangible Fruited IPA, San Diego, CA 7.0% | $9 |
DIPA Elysian, Space Dust, Seattle, WA 8.2% | $8 |
Pale Ales | |
Alesmith, .394 Pale Ale, San Diego, CA 6.0% | $8 |
Ballast Point, Swingin' Friar, San Diego, CA 5.5% | $7 |
Kona, Big Wave Golden Ale, Hawaii 4.4% | $7 |
Burgeon, Carlsbad Crush, Carlsbad, CA 5.8% | $9 |
Knotty Brewing Co, Robot Barber, San Diego, CA 6.5% | $8 |
Topa Topa Brewing, Level Line, Ventura, CA 5% | $8 |
Lagers, Pilsners, Kolsch | |
Japanese Rice Lager Eppig, Special Lager, Vista, CA 5.8% | $8 |
Japanese Style Lager Rouleur, Raida, San Marcos, CA 5% | $8 |
Kolsch Ballast Point, California Kolsch, San Diego, CA 5.2% | $8 |
Pilsner pFriem Family Brewers, Hood River, OR 4.9% | $8 |
German Pilsner Bitburger, Premium Pils, Germany 4.8% | $7 |
Michelob Ultra, Low Carb Light, St. Louis, MO, 4.2% | $7 |
Bud Light, St. Louis, MO 4.2% | $6 |
Coors Light, Golden, CO 4.2% | $6 |
Stella Artois, Belgium 5.2% | $7 |
Lager Figueroa Mountain, Lagerville, Buellton, CA 5.2% | $8 |
Lager Second Chance, Buddy, San Diego, CA 4.6% | $8 |
American Dark Lager, Spoetzl, Shiner Bock, Shiner, TX 4.4% | $8 |
Czech Style Pilsner The Lost Abbey, Noble Tendencies, San Marcos, CA 5% | $7 |
Mexican & Mexican Style | |
Mexican Style Lager Draft Republic, Carlsbad, CA 4.5% | $7 |
Mexican Style Lager Stone, Buenaveza, Escondido, CA 4.7% | $8 |
Pacifico, Mexico 4.5% | $7 |
Modelo Especial, Mexico 4.4% | $7 |
Corona Extra, Mexico 4.6% | $7 |
Baja-Style Lager Thorn Brewing, Barrio Lager, San Diego, CA 4.5% | $8 |
Estrella Jalisco, Mexico 4.5% | $7 |
Blonde Ales | |
Blonde Ale Draft Republic, Carlsbad, CA 5.3% | $7 |
Blonde Ale Coronado Brewing, Salty Crew, San Diego, CA 4.5% | $8 |
Firestone Walker, 805, Paso Robles, CA 4.7% | $7 |
Honey Blonde Ale (Gluten Reduced) Duck Foot Brewing, Drink this or Bees will Die, San Diego, CA 6.5% | $9 |
Honey Blonde Ale Latitude 33, Honey Hips, Carlsbad, CA 8.3% | $9 |
Blonde Ale Karl Strauss, Follow the Sun, San Diego, CA 4.8% | $9 |
Blonde Ale Pure Project, Tropical Mist, San Diego, CA 5.1% | $9 |
Blonde Ale Embolden Beer, Litehouse, San Diego, CA 5% | $8 |
Blonde Ale Delahunt Brewing, Salty Crew, San Diego, CA 4.5% | $8 |
Wits, Hefs, Wheats & Saisons | |
Hefeweizen Karl Strauss, Windansea, San Diego, CA 5.1% | $8 |
Belgium Style Wit Allagash, White Ale, Portland, ME 5.1% | $8 |
German Hefeweizen, Weihenstephaner Hef, Germany 5.4% | $8 |
Blood Orange Hefeweizen, Firestone Walker, Cali-Squeeze, Paso Robles, CA 5.4% | $8 |
Watermelon Wheat Ale Lost Coast, Eureka, CA 5.0% | $7 |
Wit, Mikkelar, Game of Thrones: Iron Throne, San Diego, CA 5.1% | $9 |
Belgium Style Wit Shocktop, Belgium White, St. Louis, MO 5.2% | $7 |
Mango Wheat Ale Ogopogo Brewing, Harmonia, San Gabriel, CA 5% | $9 |
Blueberry Wheat Ale Alpine Brewing, Fort Collins, CO 4.6% | $9 |
Ambers, Reds & Browns | |
Amber Ale Pizza Port, Chronic, San Diego, CA 4.9% | $8 |
Red Ale Karl Strauss, Red Trolley, San Diego, CA 5.8% | $7 |
Alt-Style Ale Alaskan Brewing, Amber, Juneau, AK 5.3% | $8 |
Brown Ale Mammoth Brewing, Double Nut Brown, Mammoth Lakes, CA 5.5% | $7 |
Porters, Stouts & Cream Ales **10oz Serving | |
Peanut Butter Stout (Nitro) Belching Beaver, Vista, CA 5.3% | $8 |
Dry Irish Stout (Nitro) Guinness, Ireland 4.2% | $7 |
Vanilla Cream Ale (Nitro) Mother Earth, Cali Creamin, Vista, CA 5.0% | $8 |
Russian Imperial Stout North Coast Brewing, Old Rasputin, Fort Bragg, CA 9%** | $10 |
Orange Vanilla Cream Ale Mother Earth, Cali Creamsicle, Vista, CA 5% | $8 |
Belgium & Belgium Style **10oz Serving | |
Belgium Golden Strong Ale Delirium, Tremens**, Belgium 8.5% | $14 |
Belgium Fruit Strong Ale Delirium, Red, Belgium 8.5%** | $14 |
Sours, Kombuchas, Teas, Ciders & Seltzers | |
Berliner Weisse Rouleur Brewing, Puckeur Factor, Carlsbad, CA 5.3% | $9 |
Fruited Sour Wild Barrel Brewing, Rotating, San Marcos, CA 5.4% | $10 |
Imperial Pastry Sour Wild Barrel, Rotating, San Marcos, CA 8.5%** | $10 |
Cucumber Sour 10 Barrel, Crush, Bend, OR 5% | $8 |
Hard Kombucha Bambucha, Blueberry Vanilla, Vista, CA 6% | $9 |
Hard Kombucha Flying Embers, Pineapple Sunset, Ojai, CA 6.9% | $10 |
Hard Kombucha Flying Embers, Rotating Flavor, Ojai, CA 6.8% | $10 |
Hard Kombucha Nova Easy Kombucha, Rotating Flavor, San Diego, CA 6% | $9 |
Hard Kombucha Local Roots, Rotating Flavor, San Diego, CA 6% | $9 |
Hard Kombucha June Shine, Rotating Flavor, San Diego, CA 6% | $9 |
Hard Tea, Twisted Tea Brewing Company, Cincinatti, OH 5% | $8 |
Cider Bivouac, San Diego Jam: Mixed Berry, San Diego, CA 6% | $10 |
Cider Ace, Perry Cider, Sebastopol, CA 5% | $8 |
Hard Seltzer Ashland, Musgrove Mango, San Diego, CA 5% | $8 |
Non-Alcoholic on Tap | |
True Roots, Ginger Beer, Los Angeles, CA No Artificial Ingredients or Sweeteners | $6 |
Coldbrew NA Coffee Nitro, Dropkick Coffee | $8 |
Coldbrew NA Coffee, Dropkick Horchata Coffee | $9 |
NA Athletic, Run Wild IPA, San Diego, CA | $7 |
NA Athletic, Cerveza Athletica, Light Copper, San Diego, CA Can | $6 |
NA Athletic, Upside Dawn, Golden, San Diego, CA Can | $6 |
Stella, 0.0, NA Beer Bottle | $7 |
Bottles & Cans | |
White Claw, Hard Seltzer, Black Cherry 12oz Can | $7 |
White Claw, Hard Seltzer, Mango 12oz Can | $7 |
Michelob Ultra, Low Carb Light, St. Louis, MO, 4.2% | $6 |
Stella 0.0, N/A Beer, 0.05% 12oz Bottle | $7 |
Beer Flights/Buckets | |
Your choice of any 4-(5oz) draft beer selections | $16 |
Your choice of any 5-(12oz) Michelob Ultra | $25 |
Vodka | |
---|---|
Absolut | |
Absolut Citron | |
Absolut Elyx | |
Absolut Lime | |
Absolut Mandarin | |
Absolut Peach | |
Absolut Raspberri | |
Belvedere | |
Blue Ice | |
Chopin | |
Cutwater Horchata | |
Deep Eddy Ruby Red | |
Deep Eddy Sweet Tea | |
Deep Eddy | |
Drakes | |
Devotion | |
Grey Goose | |
Haku Japanese Vodka | |
Hanger One | |
Hanger One Mandarin | |
Ketel One Citroen | |
Ketel One Orange | |
Ketel One | |
Old Harbor | |
Pao | |
Stoli Hot | |
Stoli Vanilla | |
Svedka | |
Titio's Handmade | |
You & Your's | |
Tequila | |
Avion Silver | |
Avion Reposado | |
Avion Anejo | |
Casamigos Silver | |
Casamigos Mezcal | |
Casamigos Reposado | |
Clase Azul | |
Codigo Rosa | |
Del Maguey Vida Mezcal | |
Dobel Diamante | |
Don Julio Anejo | |
Don Julio Blanco | |
Don Julio Reposado | |
Don Julio 1942 | |
Dulce Vida Blanco | |
Dulce Vida Organic Anejo | |
Dulce Vida Organic Pineapple Jalapeno | |
Dulce Vida Reposado | |
El Jimador Reposado | |
Espolon Blanco | |
Fortaleza Anjeo | |
Fortaleza Silver | |
Fortaleza Reposado | |
Hornitos Reposado | |
Komos- Reposado Rosa | |
Komos- Anejo Cristalino | |
Komos- Extra Anejo | |
Los Javis Espadin Joven | |
Luna Azul | |
Mi Campo Blanco | |
Mi Campo Reposado | |
Monte Alban | |
Olmeca Altos Plata | |
Olmeca Reposado | |
Olmeca Anejo | |
Patron Silver | |
Patron Reposado | |
Patron Anejo | |
Rum | |
Bacardi Light | |
Captain Morgan | |
Cutwater | |
Cruzan | |
Diplomatico | |
Malibu | |
Myer's Dark Rum | |
Don Q | |
Gin | |
Beefeaters | |
Bombay Sapphire | |
Fords Gin | |
Hendricks | |
Nolet | |
Seagram's Gin | |
Sipsmith | |
Tanqueray | |
You & Yours Sunday Gin | |
You & Yours Winter Gin | |
Bourbon/ Whiskey | |
Basil Hayden | |
Benchmark | |
Blanton's | |
Bookers | |
Buffalo Trace | |
Bulleit | |
Bulleit Rye | |
Crown Royal | |
Elijah Craig | |
Fireball | |
Four Roses Bourbon Yellow Label | |
High West American Prarie | |
High West Campfire Whiskey | |
High West Double Rye | |
Jack Daniels | |
Jameson | |
Jim Beam | |
Jim Beam Bonded | |
Knob Creek | |
Makers Mark | |
Redemption Rye Whiskey | |
Redemption Straight Bourbon | |
Seagrams 7 | |
Screwball Peanut Butter Whiskey | |
Smooth Ambler | |
Suntory Toki Japanese Whiskey | |
Templeton Rye | |
Tin Cup | |
Teeling | |
Weller 12 yr | |
Whistle Pig Piggy Back | |
Whistle Pig 10 Year | |
Woodford Reserve | |
Scotch | |
Chivas Regal | |
Craigellachie | |
Dalmore 12 Year | |
Dewars White Label | |
Dewars Caribbean Smooth | |
Dewars 12 Year | |
Dewars 15 Year | |
Glenfiddich 12 Year | |
Glenlivet 12 Year | |
Johnnie Walker Black | |
Johnnie Walker Red | |
Laphroig | |
Macallan 12 Year | |
Cognac | |
Courvasier VS | |
Hennessy VS | |
Martell Cognac | |
Jaques Bonnet Brandy | |
Cordials/ Liquors | |
Absinthe Verte St Geroge | |
Amaretto diSaronno | |
Ancho Reyes Verde | |
Aperol | |
Bailey's | |
Campari | |
Chambourd | |
Cointreau | |
Dekuyper Amaretto | |
Dekuyper Blue Curacao | |
Dekuyper Buttershots | |
Dekuyper Peachtree | |
Dekuyper Sour Apple | |
Dekuyper Triple Sec | |
Drambuie | |
Fernet Branca | |
Fiorente Elderflower | |
Frangelico | |
Giffard's Banana | |
Giffard's Pamplemousse Rose | |
Giffard's de Violette | |
Giffard's Lichi-Li | |
Goldschlager | |
Grand Marnier | |
Jagermeister | |
Jagermeister Cold Brew Coffee | |
Kahlua | |
Luxardo Maraschino Liqueur | |
Midori | |
Pama Pomegranate | |
Pear Liqueur Marie Brizard | |
Rumpleminz | |
Sambuca - White | |
Southern Comfort | |
Vermouth Sweet - Yzaguirre | |
Vermouth Dry |
Sparkling | |
---|---|
Prosecco, Mionetto Treviso DOC, Itlay 375ml | Btl $16 |
California Cuvee, J Vinyards, California | Btl $72 |
White | |
Pinot Gris, Ruffino, Aqua di Venus, Fruili, Italy | Gl $14 Btl $56 |
Sauvignon Blanc, Michael David, California | Gl $12 Btl $48 |
Chardonnay, Boen, Tri-County, California | Gl $14 Btl $56 |
Red | |
Pinot Noir, Banshee, Sonoma | Gl $15 Btl $60 |
Malbec, Argento "Reserva", Argentina | Gl $10 Btl $40 |
Merlot, Decoy "by Duckhorn", Sonoma, California | Gl $14 Btl $56 |
Copper and Thief, California aged in bourbon whiskey barrels | Gl $14 Btl $56 |
Cabernet Sauvignon, Justin, Paso Robles | Gl $18 Btl $72 |
Rose | |
Rose, Bieler, Bandol, France | Gl $14 Btl $56 |