gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Raw Bar | |
---|---|
Chef Selected Half Shell Oysters (6) apple serrano mignonette, horseradish, cocktail sauce (gf) | $21.95 |
Shrimp Ceviche mango "aguachile", cucumber, radish, tomato, shallot, avocado, cilantro, taro chips (gf*) | $19.95 |
Ahi Tuna Tartare avocado puree, cucumber, yuzu kosho, sesame ginger marinade, seabean, taro chips (gf*) | $24.95 |
Jumbo Shrimp Cocktail 5 poached shrimp, citrus cocktail sauce (gf) | $19.95 |
Seafood Towers | |
Ocean Catch 6 oysters, 6 jumbo shrimp, 1/2 lobster, yuzu seafood salad, ahi tartare | $129.5 |
Colossal Ocean Catch 12 oysters, 10 jumbo shrimp, 1 lobster, yuzu seafood salad, ahi tartare, ceviche | $169.5 |
Shareables | |
Chiptole Glazed Pork Belly citrus chipotle glaze, apple & jalapeno slaw, scallion, queso fresco (gf) | $19.5 |
Short Rib Mac & Cheese four cheese blend: fontina, gouda, gruyere, parmesan, with shredded short rib, crispy onions | $22.95 |
Sweet Chili Calamari sweet chili-citrus glaze, valencia orange aioli, sesame | $17.95 |
Charred Octopus andouille sausage, sweet peppers, watercress, shaved fennel, local citrus, romesco sauce (gf) | $22.95 |
Herb Grilled Artichoke vegan herb aioli, charred lemon | $18.5 |
333 Filet Skewers Trio sesame ginger glaze, apple & jalapeño slaw, black garlic & gochujang aioli, scallion, sesame seed (gf) | $21.5 |
Fresh + Light | |
Baby Iceberg Wedge applewood smoked bacon, grape tomato, crispy onions, avocado vinaigrette, bleu cheese dressing, chives (gf*, v*) | $14.95 |
333 Greens spinach, arugula, strawberry, goat cheese, caramelized red onion, pistachio brittle, guava vinaigrette (gf) | $13.95 |
Lobster Bisque sherry crème fraiche, butter poached lobster, chive | $16.95 |
Heirloom Tomato, Watermelon, & Burrata Salad sunflower seed pesto, shaved shallot, basil, sunflower seeds, blueberry, white balsamic syrup (gf, v) | $17.5 |
Classic Caesar crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, california olive oil (gf*) | $13.95 |
Roasted Smoked Cauliflower vegan herb aioli, fine herbs, marcona almond (gf, v) | $19.5 |
Comforts | |
Braised Short Rib roasted summer squash, garlic smashed potatoes, bordelaise sweet pepper chimichurri (gf*) | $38.95 |
Sweet Corn Risotto roasted corn, asparagus, roasted tomato, jalapeno, piquillo pepper, manchego cheese (gf) | $31.5 |
333 Steakburger 1/2 lb. house ground filet, brioche bun, gruyere, peppadew jam, caramelized onion, roasted garlic aioli, arugula, herb frites | $24.95 |
Pan Seared Mary's Half Chicken marinated tomato, creamy polenta, broccolini, herb pistou (gf) | $34.95 |
Butcher's Block All steaks are finished with house steak butter, maldon sea salt, served over roasted garlic herb potatoes | |
Flat Iron 8 oz. nebraska, usda prime, great balance of texture & flavor, excellent marbling (gf) | $36.95 |
Filet Mignon 8 oz. our most tender cut (gf) | $52.95 |
Baseball Cut Top Sirloin 10 oz. usda prime, lean, juicy and tender (gf) | $41.95 |
Dry Aged New York Strip 14 oz. tasmanian wagyu, 100% grass fed, 20-day dry aged, robust nutty flavor (gf) | $63.5 |
Dry Aged T-Bone 18 oz. 28-day aged, usda choice, tender with rich nutty flavor (gf) | $69.5 |
Cowboy Ribeye 20 oz. bone-in angus beef, rich marbling, tender, imperial valley, california (gf) | $68.95 |
Dry Aged Porterhouse 20 oz. 28-day dry aged, usda choice, marbled, robust earthy flavor (gf) | $78.95 |
Take Your Steak Surfing | |
Oscar Style (gf) | $13.95 |
Diver Scallop (gf) | $8 |
Sautéed Shrimp (gf) | $5 |
7 oz. Maine Lobster Tail drawn butter (gf) | |
Over the Top $3.95 | |
Green Peppercorn Sauce (gf*) | |
Bearnaise Sauce (gf) | |
Bleu Cheese Crust (gf) | |
Roasted Mushrooms (gf, v) | |
Chili Miso Butter (gf) | |
Sweet Pepper Chimichurri (gf) | |
Red Wine Bordelaise Sauce (gf) | |
Caramelized Pearl Onions (gf, v) | |
Chef's Steak Board | |
Pier View trio of chef curated cuts and accompaniments of the day | $124.95 |
The Pacific trio of chef curated cuts and accompaniments of the day | $164.95 |
333 Favorites | |
Filet Trio 3 (3 oz.) filet medallions roasted smashed redskin potatoes, crab, asparagus & bearnaise, bleu cheese & peppadew jam, green peppercorn sauce & crispy onions (gf*) | $53.95 |
333 Wagyu Meatloaf american wagyu, pork, roasted smashed red potatoes, green beans, bordelaise, peppadew jam | $35.5 |
333 Steak & Sea 20 oz. cowboy ribeye, two 7 oz. Maine lobster tails, roasted garlic & herb potatoes, caramelized cipollini onions, roasted exotic mushrooms | $159.95 |
Tomahawk Pork Chop antibiotic & hormone free, pineapple and bourbon glaze, shishito peppers, sweet potato fries | $47.95 |
Seafood Entrées | |
O-Side Cioppino black mussels, salmon belly, shrimp, scallops, marble potato, tomato seafood broth, crostini (gf*) | $39.95 |
Seared Maine Scallops sweet corn risotto, crispy prosciutto, local citrus, chive oil (gf) | $43.95 |
Misoyaki Glazed Cod sesame vegetables, furikake rice cake, carrot reduction, pickled ginger (gf*) | $37.95 |
Seared Tuna au Poivre black lentils, marinated artichokes and tomatoes, red wine shallot butter (gf) | $42.95 |
Blackened Skuna Bay Salmon wilted greens, gnocchi, blood orange gastrique (gf*) | $39.5 |
Whole Maine Lobster 1.5 lb. split lobster, roasted garlic and herb potatoes, chili miso butter (gf) | |
Sides $13.95 | |
Garlic Smashed Potatoes california red potatoes (gf, v) | |
Green Beans garlic, marcona almonds (gf, v) | |
Exotic Mushrooms herbs, garlic (gf, v) | |
Sweet Corn Risotto jalapeño, piquillo pepper, manchego cheese (gf, v) | |
Asparagus sauce bearnaise (gf, v) | |
Roasted Summer Squash with herb pistou (gf, v) | |
Mac & Cheese 4 cheese blend: fontina, gouda, gruyere, parmesan (v) | |
Brussels Sprouts blood orange, bleu cheese, horseradish, almond, balsamic, micro cilantro (gf*, v*) |
Happy Hour from 3 PM - 6 PM
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Nibbles $9 | |
---|---|
2 Bloody Mary Oyster Shooters housemade bloody mary mix (contains alcohol), fresh oysters, grated horseradish (gf) | |
Lobster Bisque sherry crème fraîche, chives, lobster claw | |
Charred Brussels Sprouts micro cilantro, marcona almonds, bleu cheese crumble, balsamic reduction, horseradish aioli (v*) | |
Crispy Sweet Chili Calamari sweet chili-orange glaze, valencia orange aioli, radish, cilantro, sesame | |
Classic Caesar Salad romaine hearts, caesar dressing, croutons, aged parmesan, olive oil (gf) | |
Shrimp Ceviche mango aguachile, cucumber, radish, tomato, shallot, avocado, cilantro, taro chips (gf) | |
Herbed Frites fried potatoes, kosher salt, truffle aioli, fresh herb mix (v) | |
Wines by the Glass $9 | |
Silvergate chardonnay, pinot grigio, cabernet sauvignon | |
Draft Beer | |
Draft Beer seasonal selection; Ask your server | $7 |
Signature Cocktails | |
Spicy Pineapple tito's, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | $9 |
Key Lime Pie absolut vanilla vodka, key lime syrup, lime juice, lime foam | $9 |
Rose Goddess cutwater hibiscus vodka, passion syrup, yuzuri, lime juice | $9 |
Autumn Twist Mule effen green apple vodka, lime juice spiced cranberry syrup, ginger beer, cranberry bitters, cinnamon stick | $9 |
Green Lotus sipsmith gin, fiorente elderflower, house lotus tea syrup, lime juice, cucumber | $10 |
"Mai" - Stro diplomatico planas rum, pineapple juice, orgeat, triple sec, lime juice, meyers dark rum | $10 |
Smokey Sunset del maguey vida mezcal, yellow chartreuse, lime juice, demarara, charred orange | $10 |
Fresa Picante mi campo blanco, yuzu liqueur, lime, strawberry, jalapeño, tajin rim | $10 |
Bonfire Old Fashioned elijah craig bourbon, spiced brown sugar, vanilla syrup, aztec chocolate bitters, graham cracker rim, toasted marshmallow | $10 |
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Signature Cocktails | |
---|---|
Spicy Pineapple tito's vodka, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | $14 |
Key Lime Pie absolut vanilla vodka, key lime syrup, lime juice, lime foam | $14 |
Whiskey Smash maker's mark whiskey, demerara syrup, lemon juice, blackberries, mint | $16 |
Botany Blues sipsmith gin, crème de violet, empress gin, simple syrup, lemon juice, egg white | $16 |
Strawberry Fields Forever deep eddy peach, strawberry monin, elderflower liquor, lime juice | $14 |
Rumway cutwater three sheets rum, pineapple juice, orange juice, vanilla simple, angostura bitters | $16 |
Hidalgo don fulano anejo, madre mezcal, triple sec, lemon juice, agave syrup, stirred with cinnamon stick | $20 |
Shorebreak Sour high west american prairie, lemon juice, demerara syrup, egg white, pinot noir float | $17 |
Mule in the Tropics hanson's mandarin vodka , pomegranate juice, pineapple juice, peychaud bitters | $15 |
Coconut Heat codigo blanco tequila, coco-lopez, lime juice, muddled jalapeños | $15 |
Draft Beer $9 | |
Schrimshaw, Pilsner, North Coast Brewing Co. | |
333 Blonde | |
Alesmith 394 Pale Ale | |
Karl Strauss Aurora Hoppyalis IPA | |
Boont, Amber Ale | |
Stone Buenaveza, Mexican Lager | |
Draft Republic Hazy IPA | |
Seasonal Draft ask your server | |
By the Bottle or Can | |
Modelo Especial, Mexican Lager 4.5% | $8 |
Corona Extra, Mexican Lager 4.6% | $8 |
Coors Light, American Lager 4.2% | $8 |
Allagash "Curiex" Belgian Triple 5% | $12 |
Heineken 0.0% Non-Alcoholic | $8 |
Rouleur, Japanese Lager 5% | $9 |
Stella Artois, Belgium Lager 5.2% | $9 |
Free Spirit $8 | |
Melon Mojito orange juice, lemonade, cantaloupe syrup, mint soda, orange twist | |
Strawberry Lemonade strawberry syrup, lemonade | |
Passionfruit Lemonade cranberry juice, passion syrup, lemon juice, soda | |
Ruby Grapefruit Soda grapefruit juice, grenadine, soda | |
Piña Colada pineapple juice, coconut, lime | |
By the Glass Whites | |
Champagne, Moét & Chandon, Brut Rosé, Imperial NV | 187mI $20 |
Prosecco, Mionetto Avantgarde, Italy NV | $13 |
Sparkling, Brut, J Vineyards Cuvee 20, Russian River, CA, NV | $17 |
Rosé, Revelous, South Coast '19 | $12 |
Rose, Bieler, Bandol, Provence, France '21 | $17 |
Riesling, Domaines Schlumberger, Alsace, France '20 | $13 |
Pinot Grigio, Seaglass, Central Coast, CA '21 | $12 |
Soave, Classico Pieropan, Veneto, Italy '21 | $13 |
Sauvignon Blanc, Daou, Paso Robles, CA '22 | $12 |
Sauvignon Blanc, Saint Claire, Marlborough, New Zealand '22 | $16 |
Chardonnay, Talbott, Monterey, CA '21 | $16 |
Chardonnay, Michael David, Lodi, CA '22 | $14 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription" Willamette Valley, OR '21 | $14 |
Pinot Noir, Domaine Saint Germain Irancy, Burgundy, France '19 | $17 |
Pinot Noir, Belle Glos "Los Alturas" Monterey, CA '21 | $20 |
Cabernet Sauvignon, Decoy Limited, Napa, CA '21 | $15 |
Cabernet Sauvignon, J. Lohr Hilltop, Paso Robles, CA '20 | $17 |
Cabernet, Franc Inkblot, Lodi, CA '20 | $16 |
Merlot, Ferrari Carano, Sonoma, CA '19 | $15 |
Malbec, Luigi Bosca, Mendoza, Argentina '19 | $15 |
Zinfandel, Saldo "By the Prisoner Wine Co." Napa, CA '21 | $17 |
Red Blend, Costa Tierra, Baja, Mexico '19 | $12 |
Red Blend, The Prisoner, Napa, CA '21 | $28 |
Bordeaux Blend, Chateau Petit Paveil, Bordeaux, France '21 | $15 |
Sangiovese, Casasmith, Wahluke Slope, WA '20 | $14 |
Dolcetto, Ceretto, Piedmonte, Italy '20 | $14 |
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Sweets | |
---|---|
House Made Sorbet made fresh daily (gf, v) | $9.95 |
Warm Brownie Sundae homemade brownie, homemade blondie, vanilla ice cream, caramel sauce, whipped cream, salted peanuts | $11.95 |
S'mores meringue, chocolate mousse, graham cracker streusel, hazelnut feuilletine crust | $11.95 |
Tart Cherry Cobbler butter oat crust, vanilla ice cream | $10.95 |
Berry Berry Cheesecake raspberry & blueberry puree, chantilly cream, berry dust | $10.95 |
Crème Brulee Trio vanilla, chocolate, strawberry | $11.95 |
Warm Butter Cake oat butte crumble, vanilla ice cream, candied ginger, chantilly, salted caramel | $11.95 |
Ports | |
Ferreira, Ruby Port | $10 |
Taylor, 10yr Tawny | $12 |
Taylor, 20yr Tawny | $18 |
Taylor, 30yr Tawny | $25 |
Taylor, 40yr Tawny | $38 |
Cognac | |
Courvoisier V.S. | $13 |
Hennessey V.S. | $14 |
Courvosier V.S.O.P. | $16 |
Remy Martin V.S.O.P. | $18 |
Hennessey V.S.O.P. | $19 |
Remy Martin X.O. | $35 |
Dessert Wines | |
Jorge Ordoñez Seleccion Especial #1 '16 | $12 |
Castelnau de Suduiraut Sauternes '09 | $16 |
Inniskillin Vidal Ice Wine | $19 |
Royal Tokaji 5 Puttonyos '13 | $22 |
Availability & Vintage subject to change.
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
BTG | |
---|---|
Premium Selections | |
Pinot Noir, Sanford, Santa Rita Hills '16 | Glass $20 Bottle $88 |
Merlot, Thorn, "By Prisoner Wine Co.", Napa Valley '13 | Glass $22 Bottle $88 |
Red Blend, Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | Glass $35 Bottle $140 |
Cabernet Sauvignon, Groth, Oakville, Napa Valley '17 | Glass $35 Bottle $140 |
Red Blend, Bodyguard, "By Daou", Paso Robles '17 | Glass $24 Bottle $96 |
Cabernet Sauvignon, Cru, Vineyard 29, Napa '18 | Glass $22 Bottle $88 |
By the Glass Whites | |
Prosecco, Mionetto Avantgaurd, Italy NV | $10 |
Cuvee, J Vineyards, Sparkling, CA, NV | $15 |
Rosé, Revelous, South Coast '19 | $11 |
Rose, Bieler, Bandol Provence, France '20 | $13 |
Riesling, Domaines Schlumberger, Alsace, France '15 | $12 |
Chenin Blanc, Dry Creek, Sonoma, CA '21 | $11 |
Pinot Grigio, Marevento, Delle Venezie, Italy '20 | $10 |
Sauvignon Blanc, Daou, Paso Robles, CA '21 | $11 |
Sauvignon Blanc, Geisen, New Zealand '21 | $13 |
Chardonnay, Talbott, Monterey County, California '16 | $15 |
Chardonnay, Louis Latour, Ardeche France '18 | $12 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription", Willamette Valley, OR '21 | $14 |
Pinot Noir, Black Stallion, Napa, CA '20 | $16 |
Pinot Noir, The Prisoner, Sonoma, CA '19 | $22 |
Cabernet Sauvignon, Decoy Limited, Napa '19 | $15 |
Cabernet Sauvignon, Justin, Paso Robles, CA '19 | $17 |
Cabernet Sauvignon, Groth, Napa, CA '18 | $35 |
Bordeaux Blend, Chateau Lassegue, Bordeaux, FR '18 | $33 |
Malbec, Argento Reserve, Mendoza, Argentina '20 | $12 |
Sangiovese, San Polo Rubio, Toscana, Italy '20 | $13 |
Cotes-du-Rhone, Domaine des Gravennes, Rhone Valley, FR '20 | $13 |
Red Blend, Costa Tierra, Baja, Mexico '19 | $10 |
Red Blend, Federalist Bourbon Barrel Red, CA '20 | $14 |
Red Blend, Daou Bodyguard, Paso Rodles, CA '20 | $22 |
Zinfandel, Terra d'Oro, Sierra Foothills, CA '18 | $12 |
Half Bottles | |
Champagne, Laurent Perrier, Brut, "La Cuvee", Tours-Sur-Mare, France NV | $45 |
Champagne, Veuve Clicquot Brut, Reims, France NV | $75 |
Pinot Gris, King Estate, Willamette Valley '17 | $24 |
Sauvignon Blanc, Silverado, "Miller Ranch", Napa Valley '18 | $35 |
Rose, Triennes, Nans-Les-Pins, France '18 | $24 |
Chardonnay, J Lohr, Arroyo Seco '17 | $25 |
Merlot, J Lohr, Paso Robles '17 | $22 |
Cabernet Sauvignon, Trefethen, Oak Knoll District, Napa Valley '16 | $60 |
Cabernet Sauvignon Lancaster, "Estate", Alexander Valley '14 | $90 |
Whites | |
Champagne / Sparkling | |
Scharffenberger, Brut, Sparkling Wine, Mendocino County NV | $60 |
Nicolas Feuillatte, Brut, Chouilly, Champagne, France NV | $75 |
Taittinger, Brut, "La Francaise", Reims, Champagne, France NV | $80 |
Laurent Perrier, Brut, "La Cuvée", Tours-Sur-Marne, Champagne, FR, NV | $90 |
Ferrari, "Rose", Trentodoc, Italy NV | $100 |
Louis Roederer, Brut Collection 242, Reims, Champagne, France | $120 |
Moët & Chandon, Extra Brut, Epernay, Champagne, France '09 | $165 |
Ruinart, Brut, "Rose", Reims, Champagne, France NV | $170 |
Louis Roederer, Brut Premier, Reims, Champagne, France '09 | $180 |
Dom Perignon, Brut, Epernay, Champagne, France '06 | $300 |
Sauvignon Blanc | |
Matanzas Creek Winery, Sonoma County '18 | $38 |
Dry Creek, "Fume Blanc", Dry Creek Valley '20 | $40 |
Chateau Puyanche, Bordeaux Blanc, France '16 | $45 |
Emmolo, Napa Valley '17 | $45 |
Grgich Hills Estate, "Fume Blanc", Napa Valley '16 | $50 |
Domaine de la Perriere, Sancerre, Loire, France '17 | $58 |
Groth, Napa Valley '18 | $60 |
Cloudy Bay, Marlborough, New Zealand '19 | $65 |
Chardonnay | |
Roth, Sonoma County '17 | $42 |
De Wetshof Estate, "Limestone", Robertson, Western Cape, South Africa '18 | $45 |
Alma Rosa, Sta. Rita Hills '17 | $50 |
Dampt Freres, Vieilles Vignes, Chablis, Burgundy, France '17 | $60 |
Chateau de la Cree, "1er Cru Les Tourelles", Montagny, FR. '17 | $80 |
Rombauer, Carneros '18 | $90 |
En Route, "By Far Niente", Russian River Valley '17 | $96 |
Grgich Hills Estate, Napa Valley '14 | $100 |
Hanzell Vineyards, Sonoma '14 | $110 |
Domaine Bernard Millot, "Les Corves", Puligny-Montrachet, Burgundy '16 | $120 |
Domaine Serene, "Evenstad Reserve" Dundee Hills '17 | $130 |
Kistler Vineyards, "Les Noisetiers", Sonoma Coast '16 | $140 |
Interesting Whites | |
Gruner Veltliner, Weingut Frank, Weinviertel Dac, Austria '18 | $40 |
Viongier, Miner Family, Paso Robles '18 | $40 |
Riesling, Reinhold Haart, "Kabinett", Mosel, Germany' 17 | $45 |
Rose, domaines de ott, Cote de Provence, France '20 | $50 |
Soave, Pieropan, sove classico Italy '19 | $55 |
Semillon, Tyrrell's Wines, Hunter Valley, Australia '17 | $55 |
Arneis, Vietti Roero, Piedmont, Italy '20 | $60 |
Riesling, Joh.Jos.Prum, "Auslese", Graacher Himmelreich, Mosel, Germany '11 | $85 |
Riesling, Schloss Schonborn, "Spatlese Dry", Rudesheimberg, Rheingau '01 | $90 |
Reds | |
Pinot Noir | |
Roaring Meg, Central Otago, New Zeland '16 | $60 |
Erath, "Leland", Willamette Valley, Oregon '16 | $70 |
Schmitt's Kinder, "Erste Lage" Rendersackerer, Franconia' 14 | $75 |
La Follette, Sonoma Coast '16 | $80 |
Chalk Hill, Russian River Valley '16 | $85 |
En Route "By Far Niente", Russian River Valley '17 | $90 |
Domaine Drouhin, Dundee Hills, Oregon '15 | $100 |
Maggy Hawk, "Jolie", Anderson Valley '14 | $140 |
Pinot Noir, Kistler, Sonoma Coast '15 | $150 |
Domaine Arnoux-Lachaux, Nuits-Saint-Georges, Burgundy '15 | $175 |
Merlot | |
Hill Family Estates, "Beau Terre Vineyard", Napa '17 | $60 |
Flora Springs, Napa Valley '15 | $70 |
Frog's Leap, Rutherford, Napa Valley '15 | $105 |
Duckhorn, Napa Valley '17 | $120 |
Emmolo, Napa Valley '17 | $125 |
Cabernet Sauvignon | |
Truth Be Told, Napa Valley, 18 | $50 |
Arrowood, Sonoma '16 | $56 |
Simi, "Landslide Vineyard", Alexander Valley '16 | $65 |
Ferrari Carano, Sonoma '16 | $75 |
Flora Springs, Napa Valley '15 | $85 |
Vineyard 29, Cru, Napa '18 | $88 |
Daou, "Reserve", Paso Robles, '17 | $90 |
Faust, Napa Valley '17 | $100 |
Freemark Abbey, Napa Valley '14 | $100 |
Trefethen, "Oak Knoll District", Napa Valley '17 | $110 |
Inglenook, Napa Valley '14 | $120 |
Heitz Cellars, Napa Valley '13 | $150 |
Duckhorn, Napa Valley '16 | $175 |
Grgich Hills, Napa '17 | $180 |
La Jota, Howell Mountain, Napa Valley '14 | $195 |
Caymus, Napa Valley '18 | $200 |
Silver Oak, Napa Valley '13 | $250 |
Dunn, Howell Mountain, Napa Valley '15 | $300 |
La Jota, "21 Anniversary", Howell Mountain, Napa Valley '02 | $350 |
Caymus, "Special Selection", Napa Valley '15 | $400 |
Syrah / Shiraz | |
Jaffurs, Santa Barbara, '15 | $60 |
Yangarra, "PF", Mclaren Vale, Australia '18 | $65 |
L'Ecole #41, Walla Walla Valley, Washington' 16 #1 | $70 |
Domaine Des Lises, Crozes-hermitage, France '18 | $75 |
Melville, "Donna's Block", Santa Rita Hills, '16 | $80 |
Long Shadows, "Sequel", Columbia Valley, Washington '15 | $90 |
Zinfandel | |
Seghesio, Sonoma '17 | $50 |
Acre, Napa Valley '16 | $60 |
Grgich Hills Estate, Napa Valley '14 | $70 |
Opolo, "Mountain Zin" Paso Robles '17 | $80 |
Turley, "Black Cobb", Howell Mountain, Napa Valley '16 | $92 |
Turley, "Dragon Vineyard", Howell Mountain, Napa Valley '16 | $110 |
Bordeaux Blends | |
Fallbrook Winery 33º, "Gracie Hill Vineyard", Fallbrook '17 | $45 |
Il Fauno di Arcanum, Tuscany, Italy '14 | $65 |
Seriously Old Dirt, "By Vilafonte", Paarl, South Africa '14 | $80 |
Dry Creek, "The Mariner", Dry Creek Valley '17 | $85 |
Cenyth, Sonoma County '17 | $85 |
Chalk Hill, "Estate Red", Sonoma County '16 | $130 |
Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | $140 |
Papillon, "By Orin Swift", Napa Valley '16 | $150 |
Col Solare, Columbia Valley, Washington '14 | $170 |
Justin Isosceles, Paso Robles '15 | $180 |
Overture, "By Opus One", Napa Valley NV | $200 |
Daou, "Soul of a Lion", Adelaida, Paso Robles '16 | $300 |
Opus One, Napa Valley '14 | $400 |
Joseph Phelps, "Insignia", Napa Valley '14 | $450 |
Red Wines of Interest | |
Red Blend, Highlands 41 "Darkness", Paso Robles '19 | $40 |
Grenache, Shatter, Maury, France '17 | $40 |
Chianti Classico, Querciabella, Tuscany, Italy '17 | $45 |
Gamay, Cháteau de Poncié, "La Pré Roi" Fleurie '16 | $50 |
Red Blend, Pflüger St. Laurent Pinot, Friedelsheimer, Pfalz, Germany '17 | $55 |
Red Blend, La Cuadrilla, Paso Robles '18 | $60 |
Red Blend, Le Cigare Volant "By Bonny Doon", Central Coast, '12 | $60 |
Red Blend Roth "Heritage", Sonoma County '16 | $80 |
Malbec, Crocus, "By Paul Hobbs", Cahors, France '14 | $87 |
Amarone della Valpolicella, Nuve, Veneto, Italy '13 | $90 |
Red Blend, Bodyguard, "By DAOU", Paso Robles '17 | $96 |
Red Blend, Prisoner, "By Prisoner Wine Co.", Napa Valley '18 | $100 |
Nebbiolo, Marchesi di Barolo, Piedmont, Italy '13 | $105 |
Malbec, Red Schooner, "By Caymus", Napa Valley NV | $105 |
Red Blend, Tenuta San Guido, "Le Difese", Tuscany, Italy '16 | $110 |
Brunello di Montalcino Greppone Mazzi, Tuscany, Italy '12 | $160 |
Red Blend, Penfolds "Bin 389", Australia | $170 |
Cabernet Franc, Darioush, Napa Valley '16 | $200 |
Red Blend, Grand Cheval, "By Domaine Serene", Walla Walla '16 | $210 |
Carmenere, Clos Apalta, Colchagua Valley, Chile '09 | $235 |
Cháteauneuf du Pape, Chateau de Beaucastel, Rhone, France '06 | $300 |
3 Course Junior Menu. $17.95 pp 12 yrs & under. Please select one option from each category. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Beginnings | |
---|---|
Kid Salad iceberg, cheddar, tomato, ranch | |
Veggies carrot, celery, ranch | |
Entree | |
4 oz Prime Flat Iron fingerling potatoes, steak sauce | |
Chicken Tenders french fries, ketchup | |
Fusilli Pasta choice of buttered, mac & cheese, or primavera | |
Dessert | |
Homemade Brownie vanilla ice cream, caramel drizzle |